Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Construction of Pay & Use Toilet Parking place SBSTC Bus Stand | 19.97 | 2017-2018 | Completed |
2 | Construction of Pay & Use Toilet Beside Hotel Aparajita. | 13.49 | Completed | |
3 | Repair & renovation of Triangular Park | 2.5 | Completed |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Providing Water supply facility to Mukutmanipur Tourist area of MDA | 15.83 | 2018-2019 | Completed |
2 | Construction of overhead tank with pipe line and other miscellaneous works for Mukutmanipur ChildrenPark. | 7.28 | Completed | |
3 | Construction of Cafeteria cum sitting place at Mukutmanipur ChildrenPark | 9.68 | Completed | |
4 | Construction of community Toilet with septic tank at Pareshnath Temple | 5.09 | Completed | |
5 | Construction of stall Near Pareshnath Shiv Mandir. | 7.94 | Completed | |
6 | Construction of rest shed and Gate at Pareshnath Shib Mandir. | 4.21 | Completed |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Providing Utility Service for Mukutmanipur Food Court including beautification & development of the surrounding area under K.C. Division no-II,Khatra (Electrical Works) | 19.76 | 2019-2020 | Completed |
2 | Construction of Cement concrete road (5 Nos.) under Khatra Panchayat Samity | 290 | ||
3 | E- Rikshaw Charging cum storage(Civil Work) | 33.43 |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Providing Utility Service for Mukutmanipur Food Court including beautification & development of the surrounding area under K.C. Division no-II,Khatra(Civil works) | 89.49 | 2020-2021 |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Fencing of Gorabari Helipad | 12 | 2021-2022 | |
2 | Construction of Blacktop road from AmbikanagarSwasan Kali Mondir to Pareshnath Police Phanri (Length of 3km.) | 29.76 | ||
3 | Beautification works at MDA [3D letter-I Love Mukutmanipur] | 12.68 | ||
4 | Bishwa Bangla Logo at the Triangular Junction on the Road | 8.53 |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Supplying of 2 nos. of Fast Interception Boats (FIB) with Engine | 12.8 | 2022-2023 | |
2 | 13 nos. of various projects executed by PWD(Roads) | 511.98 | ||
3 | 06 nos. of various projects executed by PWD(Civil) | 117.57 | Completed |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Construction of a gate at the Entry Point of Mukutmanipur (Welcome Gate) | 37.6 | 2023-2024 | Ongoing |
2 | Construction of Guard Wall & Drainage system of Fountain near Mukutmanipur Stall under MDA | 3.01 | ||
3 | Construction of a Blacktop Road from Mukutmanipur Baroghutu to Dhagara (Jr. High School) via Peerless under Mukutmanipur Development Authority) | 149.7 | ||
4 | Construction of Toto Charging Point, Cycle stand and Rest Room (E-Rickshaw Charging-cum-Storage)(Electrical Works) | 4.28 | ||
5 | Construction of a memorabilia preservation centre for the great revolutionist Shri Raicharan Dhabal Deb at Ambikanagar under Ranibandh Development Block. | 10.67 | ||
6 | Construction of stair case and open stage at Mukutmonipur under M.D.A | 3.49 | ||
7 | Construction of a gate at the Entry Point of Mukutmanipur(Welcome Gate) | 37.6 | ||
8 | Construction of a Blacktop Road from Mukutmanipur Baroghutu to Dhagara (Jr. High School) via Peerless under Mukutmanipur Development Authority) | 149.7 | ||
9 | Construction of a memorabilia preservation centre for the great revolutionist Shri Raicharan Dhabal Deb at Ambikanagar under Ranibandh Development Block. | 10.67 |
Sl. No. | Project Name | Project Cost(In Lakh) | Financial Year | Remarks |
1 | Supply, Fitting and Fixing of LED Street Lights with Poles at Different Roads at Mukutmanipur within MDA from Green City Mission | 141.44 | 2023-2024 |
Completed |
© 2015-2023 Mukutmanipur Development Authority. Website developed by Rural Dreams