District | Bankura |
Sub-Division | Khatra |
Block | Khatra, Ranibandh, Hirbandh |
MDA Area | 87.5 sq km |
Density of Population | 332 per sq. km. |
Location | Mukutmanipur, District Bankura on the rivers Kangsabati and Kumari about 3.2 km. upstream of their confluence. |
Currency | Indian Rupee |
Summer and Winter (Temperature) | Summer: 30° – 42° Celsius Winter: 11° – 6° Celsius |
Average Rainfall | 1463 mm |
Visibility | Clear up to 300mm |
Main River | Kangshabati & Kumari |
Type of Dam | Earthen Gravity Dam with Concrete Saddle Spillway |
Catchment Area | 3625 sq. km (1400 sq. Miles) |
Length of Dam | 11.27 km. (7 Miles) including Dyke & Hillock |
Total Irrigable Area (CCA) | Kharif – 340752 ha. (8,42,000 acre) Rabi – 60704 ha (1,50,000 acre) |
Maximum Irrigation Achieved | Kharif – 274,940 ha (6,79,100 acre) Rabi – 45,593 ha (112,614 acre) Boro – 27,944 ha (69,022 acre) |
Smt. Jyotsna Mandi, Hon’ble MoS, Food & Supplies Department, Government of West Bengal, Chairperson, MDAt | Shri Mrityunjoy Murmu, Hon’ble MLA, 250 Raipur (ST) AC & Sabhadhipati, Bankura Zilla Parishad, Vice-Chairperson, MDA |
The District Magistrate, Bankura, Vice-Chairperson, MDA | The Additional District Magistrate (L.R.), Bankura, Member |
The Additional District Magistrate (Dev.), Bankura, Member | The Divisional Forest Officer (South), Bankura, Member |
The Sub-Divisional Police Officer, Khatra, Member | The Chief Executive Officer, FFDA, Bankura, Member |
The District Planning Officer, Bankura, Member | The Executive Engineer, PHE (Civil), Bankura, Member |
The Executive Engineer, K.C. Divn. -II, Khatra, Member | The Block Development Officer, Khatra, Member |
The Block Development Officer, Ranibandh, Member | The Block Development Officer, Hirbandh, Member |
The Divisional Manager, WBSEDCL, Khatra Divn. , Member | The Treasury Officer, Khatra, Member |
Smt. Bibha Tudu, Member | Sub-Divisional Officer,Khatra, Executive Officer & Member-Secretary |
Smt. Jyotsna Mandi, (Hon’ble MoS, Food & Supplies Department, Government of West Bengal) | Chairperson, MDA |
The District Magistrate (Bankura) | Vice-Chairperson, MDA |
Smt. Anusua Roy, Sabhadhipati,Bankura Zilla Parishad | Vice-Chairperson, MDA |
Sub-Divisional Officer, (Khatra) | Executive Officer & Member-Secretary |
The Additional District Magistrate (L.R.), (Bankura) | Member |
The Additional District Magistrate (Dev.), (Bankura) | Member |
The Divisional Forest Officer (South), (Bankura) | Member |
The Sub-Divisional Police Officer, (Khatra) | Member |
The Chief Executive Officer, FFDA, (Bankura) | Member |
The District Planning Officer, (Bankura) | Member |
The Executive Engineer, PHE (Civil), (Bankura) | Member |
The Executive Engineer, K.C. Divn. -II, (Khatra) | Member |
The Block Development Officer, (Khatra) | Member |
The Block Development Officer, (Ranibandh) | Member |
The Block Development Officer, (Hirbandh) | Member |
The Divisional Manager, WBSEDCL, (Khatra Divn) | Member |
The Treasury Officer, (Khatra) | Member |
Smt. Bibha Tudu | Member |
Download Gagatte (LUMR & LUDCP)
© 2015-2023 Mukutmanipur Development Authority. Website developed by Rural Dreams